SYDNEY PARAGLIDING &
HANG GLIDING CLUB
CONTACT
Get in touch
memberships.fly-sydney@mail.tidyhq.com
FIND US
Sydney Northern Beaches, New South Wales https://flysydney.com.au
Want to learn how to fly or just have questions?
about us
This club flies the sites of the Northern Beaches of Sydney. A 45minute drive from the Sydney CBD. With plenty of coastal flying sites for both hang gliders & paragliders.
The Sydney Paragliding & Hang Gliding Club fly and manage some of the most scenic and easily accessible coastal flying sites in Australia – along the beautiful Northern Beaches of Sydney.
First time flying at one of our site? Please contact one of our Club Safety Officer. If you are an Associate (free) or Financial member view their contact details here Club Safety Officers.
Meetings
Come to a meeting, chat with local pilots and learn more about our sport. We meet at Harbord Diggers Club in Freshwater 2096 or other nominated venue (see events) at 7pm on the first Wednesday of each month. We discuss the latest flying adventures, skills development and equipment.
FLYING SITES
PG & HG Novice Sites
Please visit this link.
Cooks Terrace – This is a great fun novice site that is very popular due to the large grass park and non-metered parking right next to the site. Check out the paragliding and hang gliding site guides for more details.
Long Reef (NE) – This is a good novice site to build up your hours with easy ridge soaring and great views North to Whale Beach. Take care on Summer days as the sea breeze will nearly always strengthen. Check out the paragliding and hang gliding site guides for more details.
Long Reef (SE) – This is a good novice site to build up your hours with easy ridge soaring and great views down to Manly. Check out the paragliding and hang gliding site guides for more details.
PG & HG Intermediate Sites
Please visit this link.
Newport – This intermediate site is in two halves, the section below the road, and the much larger section hill above. Check out the paragliding and hang gliding site guides for more details.
Mona Vale – A deceptive intermediate site, quite small and effected by compression. However popular with hangliders who in easterly breezes fly around the corner into Bungan. Check out the paragliding and hang gliding site guides for more details.
Warriewood – An enjoyable intermediate site that allows pilots to perform 360’s and other manoeuvres. Check out the paragliding and hang gliding site guides for more details.
Turimetta – A tricky intermediate site with a lot of changes in direction of the cliff face. Check out the paragliding and hand gliding site guides for more details.
Events Calendar
November 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Wednesday 01/11 1 | Thursday 02/11 2 | Friday 03/11 3 | Saturday 04/11 4 | Sunday 05/11 5 | ||
Monday 06/11 6 | Tuesday 07/11 7 | Wednesday 08/11 8 | Thursday 09/11 9 | Friday 10/11 10 | Saturday 11/11 11 | Sunday 12/11 12 |
Monday 13/11 13 | Tuesday 14/11 14 | Wednesday 15/11 15 | Thursday 16/11 16 | Friday 17/11 17 | Saturday 18/11 18
| Sunday 19/11 19
|
Monday 20/11 20
| Tuesday 21/11 21 | Wednesday 22/11 22 | Thursday 23/11 23 | Friday 24/11 24 | Saturday 25/11 25 | Sunday 26/11 26 |
Monday 27/11 27 | Tuesday 28/11 28 | Wednesday 29/11 29 | Thursday 30/11 30 |
No additional events this month.
December 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday 01/12 1
| Saturday 02/12 2
| Sunday 03/12 3
| ||||
Monday 04/12 4
| Tuesday 05/12 5 | Wednesday 06/12 6 | Thursday 07/12 7 | Friday 08/12 8 | Saturday 09/12 9 | Sunday 10/12 10 |
Monday 11/12 11 | Tuesday 12/12 12 | Wednesday 13/12 13 | Thursday 14/12 14 | Friday 15/12 15 | Saturday 16/12 16 | Sunday 17/12 17 |
Monday 18/12 18 | Tuesday 19/12 19 | Wednesday 20/12 20 | Thursday 21/12 21 | Friday 22/12 22 | Saturday 23/12 23 | Sunday 24/12 24 |
Monday 25/12 25 | Tuesday 26/12 26 | Wednesday 27/12 27 | Thursday 28/12 28 | Friday 29/12 29 | Saturday 30/12 30
| Sunday 31/12 31
|
January 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday 01/01 1
| Tuesday 02/01 2
| Wednesday 03/01 3
| Thursday 04/01 4
| Friday 05/01 5
| Saturday 06/01 6 | Sunday 07/01 7 |
Monday 08/01 8 | Tuesday 09/01 9 | Wednesday 10/01 10 | Thursday 11/01 11 | Friday 12/01 12 | Saturday 13/01 13 | Sunday 14/01 14 |
Monday 15/01 15 | Tuesday 16/01 16 | Wednesday 17/01 17 | Thursday 18/01 18 | Friday 19/01 19 | Saturday 20/01 20 | Sunday 21/01 21 |
Monday 22/01 22 | Tuesday 23/01 23 | Wednesday 24/01 24 | Thursday 25/01 25 | Friday 26/01 26 | Saturday 27/01 27 | Sunday 28/01 28 |
Monday 29/01 29 | Tuesday 30/01 30 | Wednesday 31/01 31 |
February 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday 01/02 1 | Friday 02/02 2 | Saturday 03/02 3 | Sunday 04/02 4 | |||
Monday 05/02 5 | Tuesday 06/02 6 | Wednesday 07/02 7 | Thursday 08/02 8 | Friday 09/02 9 | Saturday 10/02 10 | Sunday 11/02 11 |
Monday 12/02 12 | Tuesday 13/02 13 | Wednesday 14/02 14 | Thursday 15/02 15 | Friday 16/02 16 | Saturday 17/02 17 | Sunday 18/02 18 |
Monday 19/02 19 | Tuesday 20/02 20 | Wednesday 21/02 21 | Thursday 22/02 22 | Friday 23/02 23 | Saturday 24/02 24 | Sunday 25/02 25 |
Monday 26/02 26 | Tuesday 27/02 27 | Wednesday 28/02 28 | Thursday 29/02 29 |
No events.
March 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday 01/03 1 | Saturday 02/03 2 | Sunday 03/03 3 | ||||
Monday 04/03 4 | Tuesday 05/03 5 | Wednesday 06/03 6 | Thursday 07/03 7 | Friday 08/03 8 | Saturday 09/03 9 | Sunday 10/03 10 |
Monday 11/03 11 | Tuesday 12/03 12 | Wednesday 13/03 13 | Thursday 14/03 14 | Friday 15/03 15 | Saturday 16/03 16 | Sunday 17/03 17 |
Monday 18/03 18 | Tuesday 19/03 19 | Wednesday 20/03 20 | Thursday 21/03 21 | Friday 22/03 22 | Saturday 23/03 23 | Sunday 24/03 24 |
Monday 25/03 25 | Tuesday 26/03 26 | Wednesday 27/03 27 | Thursday 28/03 28 | Friday 29/03 29 | Saturday 30/03 30 | Sunday 31/03 31 |
No events.
April 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday 01/04 1 | Tuesday 02/04 2 | Wednesday 03/04 3 | Thursday 04/04 4 | Friday 05/04 5 | Saturday 06/04 6 | Sunday 07/04 7 |
Monday 08/04 8 | Tuesday 09/04 9 | Wednesday 10/04 10 | Thursday 11/04 11 | Friday 12/04 12 | Saturday 13/04 13 | Sunday 14/04 14 |
Monday 15/04 15 | Tuesday 16/04 16 | Wednesday 17/04 17 | Thursday 18/04 18 | Friday 19/04 19 | Saturday 20/04 20 | Sunday 21/04 21 |
Monday 22/04 22 | Tuesday 23/04 23 | Wednesday 24/04 24 | Thursday 25/04 25 | Friday 26/04 26 | Saturday 27/04 27 | Sunday 28/04 28 |
Monday 29/04 29 | Tuesday 30/04 30 |
No events.
May 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Wednesday 01/05 1 | Thursday 02/05 2 | Friday 03/05 3 | Saturday 04/05 4 | Sunday 05/05 5 | ||
Monday 06/05 6 | Tuesday 07/05 7 | Wednesday 08/05 8 | Thursday 09/05 9 | Friday 10/05 10 | Saturday 11/05 11 | Sunday 12/05 12 |
Monday 13/05 13 | Tuesday 14/05 14 | Wednesday 15/05 15 | Thursday 16/05 16 | Friday 17/05 17 | Saturday 18/05 18 | Sunday 19/05 19 |
Monday 20/05 20 | Tuesday 21/05 21 | Wednesday 22/05 22 | Thursday 23/05 23 | Friday 24/05 24 | Saturday 25/05 25 | Sunday 26/05 26 |
Monday 27/05 27 | Tuesday 28/05 28 | Wednesday 29/05 29 | Thursday 30/05 30 | Friday 31/05 31 |
No events.
June 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Saturday 01/06 1 | Sunday 02/06 2 | |||||
Monday 03/06 3 | Tuesday 04/06 4 | Wednesday 05/06 5 | Thursday 06/06 6 | Friday 07/06 7 | Saturday 08/06 8 | Sunday 09/06 9 |
Monday 10/06 10 | Tuesday 11/06 11 | Wednesday 12/06 12 | Thursday 13/06 13 | Friday 14/06 14 | Saturday 15/06 15 | Sunday 16/06 16 |
Monday 17/06 17 | Tuesday 18/06 18 | Wednesday 19/06 19 | Thursday 20/06 20 | Friday 21/06 21 | Saturday 22/06 22 | Sunday 23/06 23 |
Monday 24/06 24 | Tuesday 25/06 25 | Wednesday 26/06 26 | Thursday 27/06 27 | Friday 28/06 28 | Saturday 29/06 29 | Sunday 30/06 30 |
No events.
July 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday 01/07 1 | Tuesday 02/07 2 | Wednesday 03/07 3 | Thursday 04/07 4 | Friday 05/07 5 | Saturday 06/07 6 | Sunday 07/07 7 |
Monday 08/07 8 | Tuesday 09/07 9 | Wednesday 10/07 10 | Thursday 11/07 11 | Friday 12/07 12 | Saturday 13/07 13 | Sunday 14/07 14 |
Monday 15/07 15 | Tuesday 16/07 16 | Wednesday 17/07 17 | Thursday 18/07 18 | Friday 19/07 19 | Saturday 20/07 20 | Sunday 21/07 21 |
Monday 22/07 22 | Tuesday 23/07 23 | Wednesday 24/07 24 | Thursday 25/07 25 | Friday 26/07 26 | Saturday 27/07 27 | Sunday 28/07 28 |
Monday 29/07 29 | Tuesday 30/07 30 | Wednesday 31/07 31 |
No events.
August 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday 01/08 1 | Friday 02/08 2 | Saturday 03/08 3 | Sunday 04/08 4 | |||
Monday 05/08 5 | Tuesday 06/08 6 | Wednesday 07/08 7 | Thursday 08/08 8 | Friday 09/08 9 | Saturday 10/08 10 | Sunday 11/08 11 |
Monday 12/08 12 | Tuesday 13/08 13 | Wednesday 14/08 14 | Thursday 15/08 15 | Friday 16/08 16 | Saturday 17/08 17 | Sunday 18/08 18 |
Monday 19/08 19 | Tuesday 20/08 20 | Wednesday 21/08 21 | Thursday 22/08 22 | Friday 23/08 23 | Saturday 24/08 24 | Sunday 25/08 25 |
Monday 26/08 26 | Tuesday 27/08 27 | Wednesday 28/08 28 | Thursday 29/08 29 | Friday 30/08 30 | Saturday 31/08 31 |
No events.
September 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday 01/09 1 | ||||||
Monday 02/09 2 | Tuesday 03/09 3 | Wednesday 04/09 4 | Thursday 05/09 5 | Friday 06/09 6 | Saturday 07/09 7 | Sunday 08/09 8 |
Monday 09/09 9 | Tuesday 10/09 10 | Wednesday 11/09 11 | Thursday 12/09 12 | Friday 13/09 13 | Saturday 14/09 14 | Sunday 15/09 15 |
Monday 16/09 16 | Tuesday 17/09 17 | Wednesday 18/09 18 | Thursday 19/09 19 | Friday 20/09 20 | Saturday 21/09 21 | Sunday 22/09 22 |
Monday 23/09 23 | Tuesday 24/09 24 | Wednesday 25/09 25 | Thursday 26/09 26 | Friday 27/09 27 | Saturday 28/09 28 | Sunday 29/09 29 |
Monday 30/09 30 |
No events.
October 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday 01/10 1 | Wednesday 02/10 2 | Thursday 03/10 3 | Friday 04/10 4 | Saturday 05/10 5 | Sunday 06/10 6 | |
Monday 07/10 7 | Tuesday 08/10 8 | Wednesday 09/10 9 | Thursday 10/10 10 | Friday 11/10 11 | Saturday 12/10 12 | Sunday 13/10 13 |
Monday 14/10 14 | Tuesday 15/10 15 | Wednesday 16/10 16 | Thursday 17/10 17 | Friday 18/10 18 | Saturday 19/10 19 | Sunday 20/10 20 |
Monday 21/10 21 | Tuesday 22/10 22 | Wednesday 23/10 23 | Thursday 24/10 24 | Friday 25/10 25 | Saturday 26/10 26 | Sunday 27/10 27 |
Monday 28/10 28 | Tuesday 29/10 29 | Wednesday 30/10 30 | Thursday 31/10 31 |
No events.
get in touch
Have a question? Please use the form below and a Club representative will be in touch.